Transformers
Low-Profile Transformers
Also listed as Flat Type Transformers
2–30 VA, UI cores, dual 115 V primary, EN 61558
Low-profile transformers use UI laminations wound on a dual-bobbin former to hold overall height down for shallow enclosures and stacked board assemblies. The current range spans 2 to 30 VA across the UI30 and UI39 sub-series, with the withdrawn UI21 and UI48 series still documented for designs already using them. Unlike the PCB-mount line, every part carries two 115 V primary windings, so the same transformer runs on 115 V mains with them in parallel or 230 V with them in series — which is what makes this the easier family to design into a North American product. The dual-bobbin construction keeps primary and secondary windings physically separated across the core, simplifying mains-isolation creepage distances in a reduced-height package.
Insulation
Insulation and impregnation are specified as air, oven-dried varnish, polyurethane coating, or epoxy potting, selected to the unit's environmental exposure and required creepage and clearance.
Certifications
- EN 61558
Sub-series
- UI30
- UI39

- Part numbers
- 98
- Power range
- 2–30 VA
- Secondary voltages
- 6–24 V
- Datasheets
- 14
70 in the current catalog, 28 discontinued
0.8–65 VA including discontinued series
6, 7.5, 9, 12, 15, 18, 24 V per winding, single or dual
One per series, free to download
Primary voltage: 2 × 115 V on every part in this family
Two 115 V primary windings, so the same part runs on 115 V mains with the windings in parallel or 230 V with them in series. Send us the input voltage you are designing to and we will confirm the winding.
Find a part number
Every part number in the family. Narrow by core, secondary voltage, winding count, cover style, or availability — then open the part for its full figures and datasheet.
98 rows
| ASL600206 | 0.8 | 2 × 6 V | 66.7 | UI21 | Standard | — | Discontinued |
|---|---|---|---|---|---|---|---|
| ASL600208 | 0.8 | 2 × 7.5 V | 53.4 | UI21 | Standard | — | Discontinued |
| ASL600209 | 0.8 | 2 × 9 V | 44.4 | UI21 | Standard | — | Discontinued |
| ASL600212 | 0.8 | 2 × 12 V | 33.3 | UI21 | Standard | — | Discontinued |
| ASL600215 | 0.8 | 2 × 15 V | 26.7 | UI21 | Standard | — | Discontinued |
| ASL600218 | 0.8 | 2 × 18 V | 22.2 | UI21 | Standard | — | Discontinued |
| ASL600224 | 0.8 | 2 × 24 V | 16.6 | UI21 | Standard | — | Discontinued |
| ASL600406 | 1 | 2 × 6 V | 83.3 | UI21 | Standard | — | Discontinued |
| ASL600408 | 1 | 2 × 7.5 V | 33.3 | UI21 | Standard | — | Discontinued |
| ASL600409 | 1 | 2 × 9 V | 55.6 | UI21 | Standard | — | Discontinued |
| ASL600412 | 1 | 2 × 12 V | 41.7 | UI21 | Standard | — | Discontinued |
| ASL600415 | 1 | 2 × 15 V | 33.3 | UI21 | Standard | — | Discontinued |
| ASL600418 | 1 | 2 × 18 V | 27.7 | UI21 | Standard | — | Discontinued |
| ASL600424 | 1 | 2 × 24 V | 20.8 | UI21 | Standard | — | Discontinued |
| ASL620206 | 2 | 2 × 6 V | 167 | UI30 | Standard | — | Active |
| ASL620208 | 2 | 2 × 7.5 V | 133 | UI30 | Standard | — | Active |
| ASL620209 | 2 | 2 × 9 V | 111 | UI30 | Standard | — | Active |
| ASL620212 | 2 | 2 × 12 V | 83.3 | UI30 | Standard | — | Active |
| ASL620215 | 2 | 2 × 15 V | 66.6 | UI30 | Standard | — | Active |
| ASL620218 | 2 | 2 × 18 V | 55.5 | UI30 | Standard | — | Active |
| ASL620224 | 2 | 2 × 24 V | 41.6 | UI30 | Standard | — | Active |
| ASL621206 | 4 | 2 × 6 V | 333 | UI30 | Standard | — | Active |
| ASL621208 | 4 | 2 × 7.5 V | 266 | UI30 | Standard | — | Active |
| ASL621209 | 4 | 2 × 9 V | 222 | UI30 | Standard | — | Active |
| ASL621212 | 4 | 2 × 12 V | 166 | UI30 | Standard | — | Active |
| ASL621215 | 4 | 2 × 15 V | 133 | UI30 | Standard | — | Active |
| ASL621218 | 4 | 2 × 18 V | 111 | UI30 | Standard | — | Active |
| ASL621224 | 4 | 2 × 24 V | 83 | UI30 | Standard | — | Active |
| ASL622206 | 6 | 2 × 6 V | 500 | UI30 | Standard | — | Active |
| ASL622208 | 6 | 2 × 7.5 V | 400 | UI30 | Standard | — | Active |
| ASL622209 | 6 | 2 × 9 V | 333 | UI30 | Standard | — | Active |
| ASL622212 | 6 | 2 × 12 V | 250 | UI30 | Standard | — | Active |
| ASL622215 | 6 | 2 × 15 V | 200 | UI30 | Standard | — | Active |
| ASL622218 | 6 | 2 × 18 V | 166 | UI30 | Standard | — | Active |
| ASL622224 | 6 | 2 × 24 V | 125 | UI30 | Standard | — | Active |
| ASL623206 | 10 | 2 × 6 V | 833 | UI30 | Standard | — | Active |
| ASL623208 | 10 | 2 × 7.5 V | 666 | UI30 | Standard | — | Active |
| ASL623209 | 10 | 2 × 9 V | 555 | UI30 | Standard | — | Active |
| ASL623212 | 10 | 2 × 12 V | 416 | UI30 | Standard | — | Active |
| ASL623215 | 10 | 2 × 15 V | 333 | UI30 | Standard | — | Active |
| ASL623218 | 10 | 2 × 18 V | 277 | UI30 | Standard | — | Active |
| ASL623224 | 10 | 2 × 24 V | 208 | UI30 | Standard | — | Active |
| ASL624206 | 16 | 2 × 6 V | 1,333 | UI30 | Standard | — | Active |
| ASL624208 | 16 | 2 × 7.5 V | 1,066 | UI30 | Standard | — | Active |
| ASL624209 | 16 | 2 × 9 V | 888 | UI30 | Standard | — | Active |
| ASL624212 | 16 | 2 × 12 V | 666 | UI30 | Standard | — | Active |
| ASL624215 | 16 | 2 × 15 V | 533 | UI30 | Standard | — | Active |
| ASL624218 | 16 | 2 × 18 V | 444 | UI30 | Standard | — | Active |
| ASL624224 | 16 | 2 × 24 V | 333 | UI30 | Standard | — | Active |
| ASL650206 | 10 | 2 × 6 V | 833 | UI39 | Standard | — | Active |
| ASL650208 | 10 | 2 × 7.5 V | 666 | UI39 | Standard | — | Active |
| ASL650209 | 10 | 2 × 9 V | 555 | UI39 | Standard | — | Active |
| ASL650212 | 10 | 2 × 12 V | 416 | UI39 | Standard | — | Active |
| ASL650215 | 10 | 2 × 15 V | 333 | UI39 | Standard | — | Active |
| ASL650218 | 10 | 2 × 18 V | 277 | UI39 | Standard | — | Active |
| ASL650224 | 10 | 2 × 24 V | 208 | UI39 | Standard | — | Active |
| ASL651206 | 14 | 2 × 6 V | 1,166 | UI39 | Standard | — | Active |
| ASL651208 | 14 | 2 × 7.5 V | 933 | UI39 | Standard | — | Active |
| ASL651209 | 14 | 2 × 9 V | 777 | UI39 | Standard | — | Active |
| ASL651212 | 14 | 2 × 12 V | 583 | UI39 | Standard | — | Active |
| ASL651215 | 14 | 2 × 15 V | 466 | UI39 | Standard | — | Active |
| ASL651218 | 14 | 2 × 18 V | 388 | UI39 | Standard | — | Active |
| ASL651224 | 14 | 2 × 24 V | 291 | UI39 | Standard | — | Active |
| ASL652206 | 18 | 2 × 6 V | 1,500 | UI39 | Standard | — | Active |
| ASL652208 | 18 | 2 × 7.5 V | 1,200 | UI39 | Standard | — | Active |
| ASL652209 | 18 | 2 × 9 V | 1,000 | UI39 | Standard | — | Active |
| ASL652212 | 18 | 2 × 12 V | 750 | UI39 | Standard | — | Active |
| ASL652215 | 18 | 2 × 15 V | 600 | UI39 | Standard | — | Active |
| ASL652218 | 18 | 2 × 18 V | 500 | UI39 | Standard | — | Active |
| ASL652224 | 18 | 2 × 24 V | 375 | UI39 | Standard | — | Active |
| ASL653206 | 24 | 2 × 6 V | 2,000 | UI39 | Standard | — | Active |
| ASL653208 | 24 | 2 × 7.5 V | 1,600 | UI39 | Standard | — | Active |
| ASL653209 | 24 | 2 × 9 V | 1,333 | UI39 | Standard | — | Active |
| ASL653212 | 24 | 2 × 12 V | 1,000 | UI39 | Standard | — | Active |
| ASL653215 | 24 | 2 × 15 V | 800 | UI39 | Standard | — | Active |
| ASL653218 | 24 | 2 × 18 V | 666 | UI39 | Standard | — | Active |
| ASL653224 | 24 | 2 × 24 V | 500 | UI39 | Standard | — | Active |
| ASL654206 | 30 | 2 × 6 V | 2,500 | UI39 | Standard | — | Active |
| ASL654208 | 30 | 2 × 7.5 V | 2,000 | UI39 | Standard | — | Active |
| ASL654209 | 30 | 2 × 9 V | 1,666 | UI39 | Standard | — | Active |
| ASL654212 | 30 | 2 × 12 V | 1,250 | UI39 | Standard | — | Active |
| ASL654215 | 30 | 2 × 15 V | 1,000 | UI39 | Standard | — | Active |
| ASL654218 | 30 | 2 × 18 V | 833 | UI39 | Standard | — | Active |
| ASL654224 | 30 | 2 × 24 V | 625 | UI39 | Standard | — | Active |
| ASL671406 | 50 | 2 × 6 V | 3,750 | UI48 | Standard | — | Discontinued |
| ASL671408 | 50 | 2 × 7.5 V | 3,000 | UI48 | Standard | — | Discontinued |
| ASL671409 | 50 | 2 × 9 V | 2,500 | UI48 | Standard | — | Discontinued |
| ASL671412 | 50 | 2 × 12 V | 1,875 | UI48 | Standard | — | Discontinued |
| ASL671415 | 50 | 2 × 15 V | 1,500 | UI48 | Standard | — | Discontinued |
| ASL671418 | 50 | 2 × 18 V | 1,250 | UI48 | Standard | — | Discontinued |
| ASL671424 | 50 | 2 × 24 V | 1,041 | UI48 | Standard | — | Discontinued |
| ASL672406 | 65 | 2 × 6 V | 5,417 | UI48 | Standard | — | Discontinued |
| ASL672408 | 65 | 2 × 7.5 V | 4,333 | UI48 | Standard | — | Discontinued |
| ASL672409 | 65 | 2 × 9 V | 3,611 | UI48 | Standard | — | Discontinued |
| ASL672412 | 65 | 2 × 12 V | 2,708 | UI48 | Standard | — | Discontinued |
| ASL672415 | 65 | 2 × 15 V | 2,167 | UI48 | Standard | — | Discontinued |
| ASL672418 | 65 | 2 × 18 V | 1,806 | UI48 | Standard | — | Discontinued |
| ASL672424 | 65 | 2 × 24 V | 1,350 | UI48 | Standard | — | Discontinued |
Figures are reproduced from the factory datasheets linked below. Current is quoted per secondary winding, so a dual-winding part delivers the listed current on each of its two windings. Rows marked discontinued are kept for designs already using them and cannot be ordered.
UI21, UI48 have been withdrawn from the current catalog
28 of the part numbers above are discontinued and cannot be ordered. Their pages and datasheets stay published for anyone maintaining an existing design, and each one lists the active parts it can be requoted against where the range still reaches that rating.
The current range tops out at 30 VA. Above that we build to order — send the specification and we will quote the wind.
Datasheets
14 factory datasheets cover this family, one per series. Each gives the dimensions, winding table, and pin layout for the part numbers built on it — all of them hosted here, indexed below and linked from every part page.
Series and datasheets
Aslan publishes one datasheet per series — a core size, a rating, and a cover style, covering the part numbers wound on it. All 14 are hosted here.
UI21
0.8–1 VA · 2 datasheets
Core withdrawn- PDF datasheet for 0.8VA-UI21-7.3 (opens in a new tab)0.8VA-UI21-7.3Discontinued
Standard (0) · 7 part numbers
- PDF datasheet for 1VA-UI21-7.3 (opens in a new tab)1VA-UI21-7.3Discontinued
Standard (0) · 7 part numbers
UI30
2–16 VA · 5 datasheets
- PDF datasheet for 2VA-UI30-5.5 (opens in a new tab)
Standard (0) · 7 part numbers
- PDF datasheet for 4VA-UI30-7.5 (opens in a new tab)
Standard (0) · 7 part numbers
- PDF datasheet for 6VA-UI30-10.5 (opens in a new tab)
Standard (0) · 7 part numbers
- PDF datasheet for 10VA-UI30-16.5 (opens in a new tab)
Standard (0) · 7 part numbers
- PDF datasheet for 16VA-UI30-26 (opens in a new tab)
Standard (0) · 7 part numbers
UI39
10–30 VA · 5 datasheets
- PDF datasheet for 10VA-UI39-8 (opens in a new tab)
Standard (0) · 7 part numbers
- PDF datasheet for 14VA-UI39-10.2 (opens in a new tab)
Standard (0) · 7 part numbers
- PDF datasheet for 18VA-UI39-13.5 (opens in a new tab)
Standard (0) · 7 part numbers
- PDF datasheet for 24VA-UI39-17 (opens in a new tab)
Standard (0) · 7 part numbers
- PDF datasheet for 30VA-UI39-21 (opens in a new tab)
Standard (0) · 7 part numbers
UI48
50–65 VA · 2 datasheets
Core withdrawn- PDF datasheet for 50VA-UI48-17 (opens in a new tab)50VA-UI48-17Discontinued
Standard (0) · 7 part numbers
- PDF datasheet for 65VA-UI48-26 (opens in a new tab)65VA-UI48-26Discontinued
Standard (0) · 7 part numbers
Typical applications
- Slim wall-mount and desktop power adapters
- Height-constrained control panel and enclosure designs
- LED driver and lighting control circuits
- Instrumentation and metering low-voltage supplies
- Small appliance and HVAC control boards
- Battery-charger primaries in low-profile enclosures
Next step
Not finding the exact part?
Three ways in, and each one arrives with Low-Profile Transformers already attached.
Cross-reference
Replacing a Würth, Coilcraft, Pulse, TDK, or Bourns part? Send us the part number.
Cross-reference a partSamples
Qualifying a part before you commit to a build? Request samples for this family.
Request samplesOther families in this line
All product families- PCB Mount Transformers0.35–55 VA, EE and EI cores, 230 V primary, EN 61558
- Control & Supply Transformers4–5000 VA, DIN-rail or foot-bracket mount, EN 61558
- SMPS TransformersFerrite core, high-frequency switching
- Toroidal InductorsRing core, low EMI, low magnetic leakage
- DR ChokesDrum core, high saturation current
- Line FiltersHigh-frequency noise suppression, EMI
- Anti-Resonant Harmonic FiltersSingle phase to 15 kVAR, three phase 0.5–60 kVAR
- Shunt ReactorsUp to 10 kVAR, single or three phase
- AC-DC and AC-AC AdaptersDesktop, wall, and plug-in styles, EN 61558